For Sale
Real Estate
States

Canucks Tickets - numerous activities - $130 in Victoria, British Columbia for sale

Canucks Tickets - numerous activities - $130
Canucks Tickets - numerous activities - $130
$130

Vancouver Canucks:.
Rogers Arena - Vancouver.
Area 309, Row 3, Seats 105 & 106 (see affixed seating graph).
Great blue line seats, 3 rows up from the balcony with restroom and also bar service close by.
Rate is per ticket - offered in sets.


Day Opponent Asking price PER TICKET.
October 26, 2014 Capitals $165.
October 28, 2014 Hurricanes $130.

November 2, 2014 Predators $140.
November 25, 2014 Devils $150.

December 17, 2014 Stars $160.
December 22, 2014 Coyotes $150.

January 1, 2015 Kings $170.
January 6, 2015 Islanders $150.
January 8, 2015 Panthers $140.
January 27, 2015 Ducks $150.
January 30, 2015 Sabres $150.

February 1, 2015 Wild $140.
February 3, 2015 Jets $170.
February 5, 2015 Sharks $160.
February 16, 2015 Wild $130.

March 3, 2015 Sharks $140.
March 9, 2015 Ducks $140.
March 19, 2015 Blue Jackets $150.
March 24, 2015 Jets $170.
March 26, 2015 Barrage $160.

April 6, 2015 Kings $160.
April 9, 2015 Coyotes $140.


Category:  Tickets & Traveling  |  Address:  Victoria British Columbia

Copyright © 2024 CanadianListed.com, All Rights Reserved.
Designated trademarks and brands are the property of their respective owners.